Sync jobs
Last 100 ingest runs. The scheduler refreshes all sources every 24 hours.
| Source | Started | Duration | Status | Seen | Changed | Error |
|---|---|---|---|---|---|---|
| osv:npm | 6/5/2026, 5:33:05 AM | ⏱ 647.9s | running | — | — | |
| kev | 6/5/2026, 5:33:03 AM | 1.2s | success | 1611 | 0 | |
| refresh | 6/5/2026, 5:33:03 AM | ⏱ 649.2s | running | — | — | |
| osv:npm | 6/5/2026, 2:53:27 AM | 9569.8s | failed | — | — | reaped: stale running job on boot |
| kev | 6/5/2026, 2:53:27 AM | 0.3s | success | 1611 | 0 | |
| refresh | 6/5/2026, 2:53:27 AM | 9570.0s | failed | — | — | reaped: stale running job on boot |
| osv:npm | 6/5/2026, 12:43:21 AM | 7800.0s | failed | — | — | reaped: stale running job on boot |
| kev | 6/5/2026, 12:43:19 AM | 1.1s | success | 1611 | 0 | |
| refresh | 6/5/2026, 12:43:19 AM | 7801.2s | failed | — | — | reaped: stale running job on boot |
| osv:npm | 6/4/2026, 8:39:12 AM | 57837.6s | failed | — | — | reaped: stale running job on boot |
| kev | 6/4/2026, 8:39:11 AM | 1.2s | success | 1611 | 0 | |
| refresh | 6/4/2026, 8:39:11 AM | 57838.8s | failed | — | — | reaped: stale running job on boot |
| osv:npm | 6/4/2026, 5:26:03 AM | 11578.4s | failed | — | — | reaped: stale running job on boot |
| kev | 6/4/2026, 5:26:03 AM | 0.4s | success | 1611 | 0 | |
| refresh | 6/4/2026, 5:26:03 AM | 11578.8s | failed | — | — | reaped: stale running job on boot |
| osv:npm | 6/4/2026, 1:14:30 AM | 15083.2s | failed | 220078 | 8 | reaped: stale running job on boot |
| kev | 6/4/2026, 1:14:22 AM | 8.2s | success | 1611 | 1611 | |
| refresh | 6/4/2026, 1:14:22 AM | 15091.4s | failed | — | — | reaped: stale running job on boot |
| exploits | 6/3/2026, 8:15:15 AM | 82.7s | success | 400 | 0 | |
| nvd | 6/3/2026, 7:09:50 AM | 3925.2s | success | 500 | 65 | |
| epss | 6/3/2026, 7:07:34 AM | 135.7s | success | 337285 | 74028 | |
| osv:Bitnami | 6/3/2026, 7:07:34 AM | 0.1s | success | 0 | 0 | |
| osv:Alpine | 6/3/2026, 7:07:24 AM | 9.9s | success | 4160 | 0 | |
| osv:Debian | 6/3/2026, 7:05:05 AM | 139.1s | success | 57503 | 112 | |
| osv:Hackage | 6/3/2026, 7:05:04 AM | 0.2s | success | 0 | 0 | |
| osv:Hex | 6/3/2026, 7:05:04 AM | 0.8s | success | 124 | 0 | |
| osv:NuGet | 6/3/2026, 7:05:01 AM | 2.9s | success | 1742 | 0 | |
| osv:crates.io | 6/3/2026, 7:04:56 AM | 4.3s | success | 2481 | 15 | |
| osv:Packagist | 6/3/2026, 7:04:45 AM | 11.5s | success | 6444 | 0 | |
| osv:RubyGems | 6/3/2026, 7:04:42 AM | 3.1s | success | 2031 | 1 | |
| osv:Go | 6/3/2026, 7:04:28 AM | 13.8s | success | 7128 | 9 | |
| osv:Maven | 6/3/2026, 7:04:15 AM | 13.2s | success | 6610 | 5 | |
| osv:PyPI | 6/3/2026, 7:03:47 AM | 27.9s | success | 20246 | 18 | |
| osv:npm | 6/3/2026, 6:58:00 AM | 347.3s | success | 220065 | 3 | |
| kev | 6/3/2026, 6:57:50 AM | 9.3s | success | 1610 | 1610 | |
| refresh | 6/3/2026, 6:57:50 AM | 4727.1s | success | 668329 | 75866 | |
| epss | 6/2/2026, 5:55:38 AM | 138.7s | success | 336946 | 73987 | |
| osv:Bitnami | 6/2/2026, 5:55:23 AM | 15.0s | success | 7988 | 15 | |
| osv:Alpine | 6/2/2026, 5:55:13 AM | 9.6s | success | 4159 | 0 | |
| osv:Debian | 6/2/2026, 5:52:56 AM | 137.1s | success | 57473 | 119 | |
| osv:Hackage | 6/2/2026, 5:52:56 AM | 0.3s | success | 31 | 0 | |
| osv:Hex | 6/2/2026, 5:52:56 AM | 0.2s | success | 115 | 0 | |
| osv:NuGet | 6/2/2026, 5:52:54 AM | 1.9s | success | 1742 | 0 | |
| osv:crates.io | 6/2/2026, 5:52:50 AM | 4.0s | success | 2479 | 9 | |
| osv:Packagist | 6/2/2026, 5:52:39 AM | 10.5s | success | 6444 | 1 | |
| osv:RubyGems | 6/2/2026, 5:52:37 AM | 2.4s | success | 2031 | 1 | |
| osv:Go | 6/2/2026, 5:52:24 AM | 13.1s | success | 7125 | 25 | |
| osv:Maven | 6/2/2026, 5:52:12 AM | 11.8s | success | 6609 | 0 | |
| osv:PyPI | 6/2/2026, 5:51:46 AM | 25.8s | success | 20231 | 12 | |
| osv:npm | 6/2/2026, 5:45:59 AM | 347.2s | success | 220051 | 9 | |
| kev | 6/2/2026, 5:45:51 AM | 8.1s | success | 1608 | 1608 | |
| refresh | 6/2/2026, 5:45:51 AM | 725.8s | success | 675032 | 75786 | |
| epss | 6/1/2026, 3:18:46 AM | 157.8s | success | 336273 | 73943 | |
| osv:Bitnami | 6/1/2026, 3:17:28 AM | 78.9s | success | 7963 | 99 | |
| osv:Alpine | 6/1/2026, 3:16:15 AM | 73.0s | success | 4159 | 36 | |
| osv:Debian | 6/1/2026, 2:58:01 AM | 1093.3s | success | 57433 | 11192 | |
| osv:Hackage | 6/1/2026, 2:58:00 AM | 1.6s | success | 31 | 5 | |
| osv:Hex | 6/1/2026, 2:57:58 AM | 1.8s | success | 115 | 3 | |
| osv:NuGet | 6/1/2026, 2:57:39 AM | 18.6s | success | 1742 | 34 | |
| osv:crates.io | 6/1/2026, 2:57:03 AM | 36.2s | success | 2477 | 137 | |
| osv:Packagist | 6/1/2026, 2:55:01 AM | 121.7s | success | 6444 | 142 | |
| osv:RubyGems | 6/1/2026, 2:54:47 AM | 14.8s | success | 2030 | 86 | |
| osv:Go | 6/1/2026, 2:52:53 AM | 113.7s | success | 7107 | 1358 | |
| osv:Maven | 6/1/2026, 2:50:55 AM | 117.8s | success | 6609 | 182 | |
| osv:PyPI | 6/1/2026, 2:47:15 AM | 219.5s | success | 20221 | 236 | |
| osv:npm | 6/1/2026, 2:15:44 AM | 1890.8s | success | 220000 | 0 | |
| kev | 6/1/2026, 2:15:44 AM | 0.4s | success | 1607 | 0 | |
| refresh | 6/1/2026, 2:15:44 AM | 3940.3s | success | 674211 | 87453 | |
| osv:npm | 6/1/2026, 2:01:16 AM | 730.6s | failed | 143000 | 0 | reaped: memory-safe ingest deploy |
| kev | 6/1/2026, 2:01:16 AM | 0.3s | success | 1607 | 0 | |
| refresh | 6/1/2026, 2:01:16 AM | 730.9s | failed | — | — | reaped: memory-safe ingest deploy |
| osv:npm | 6/1/2026, 1:32:05 AM | 1729.5s | failed | 220000 | 0 | reaped: app OOM during OSV ingest; bumped RAM to 2GB |
| kev | 6/1/2026, 1:32:05 AM | 0.4s | success | 1607 | 0 | |
| refresh | 6/1/2026, 1:32:05 AM | 1730.0s | failed | — | — | reaped: app OOM during OSV ingest; bumped RAM to 2GB |
| osv:PyPI | 6/1/2026, 1:28:47 AM | 57.4s | failed | 5000 | 1340 | reaped: stuck after pg connection drop; query rewrite deployed |
| osv:npm | 6/1/2026, 12:57:45 AM | 1861.2s | success | 220000 | 2 | |
| kev | 6/1/2026, 12:57:37 AM | 8.6s | success | 1607 | 1607 | |
| refresh | 6/1/2026, 12:57:37 AM | 1927.3s | failed | — | — | reaped: stuck after pg connection drop; query rewrite deployed |
| osv:npm | 6/1/2026, 12:32:50 AM | 1469.8s | failed | 31000 | 4914 | reaped: switch to incremental ingest image |
| kev | 6/1/2026, 12:32:41 AM | 8.5s | success | 1607 | 1607 | |
| refresh | 6/1/2026, 12:32:41 AM | 1478.4s | failed | — | — | reaped: switch to incremental ingest image |
| epss | 5/28/2026, 11:20:18 AM | 306608.2s | failed | — | — | reaped: silent hang on EPSS stream (fixed in this deploy) |
| osv:Bitnami | 5/28/2026, 11:11:06 AM | 552.2s | success | 7950 | 7893 | |
| osv:Alpine | 5/28/2026, 11:05:33 AM | 333.1s | success | 4154 | 4154 | |
| osv:Debian | 5/28/2026, 10:22:29 AM | 2583.7s | success | 57056 | 56488 | |
| osv:Hackage | 5/28/2026, 10:22:28 AM | 0.7s | success | 31 | 19 | |
| osv:Hex | 5/28/2026, 10:22:25 AM | 3.7s | success | 115 | 71 | |
| osv:NuGet | 5/28/2026, 10:21:05 AM | 79.8s | success | 1740 | 865 | |
| osv:crates.io | 5/28/2026, 10:19:26 AM | 98.9s | success | 2468 | 1474 | |
| osv:Packagist | 5/28/2026, 10:14:49 AM | 277.4s | success | 6422 | 5452 | |
| osv:RubyGems | 5/28/2026, 10:13:33 AM | 75.4s | success | 2030 | 951 | |
| osv:Go | 5/28/2026, 10:08:18 AM | 314.8s | success | 7078 | 6421 | |
| osv:Maven | 5/28/2026, 10:02:20 AM | 358.5s | success | 6607 | 6429 | |
| osv:PyPI | 5/28/2026, 9:53:56 AM | 503.9s | success | 20150 | 8226 | |
| osv:npm | 5/28/2026, 9:15:54 AM | 2281.9s | success | 219720 | 4903 | |
| kev | 5/28/2026, 9:15:16 AM | 37.7s | success | 1606 | 1606 | |
| refresh | 5/28/2026, 9:15:16 AM | 314110.1s | failed | — | — | reaped: silent hang on EPSS stream (fixed in this deploy) |
| osv:npm | 5/28/2026, 9:13:06 AM | 50.3s | failed | — | — | reaped: final cleanup 2 |
| kev | 5/28/2026, 9:12:58 AM | 8.1s | success | 1606 | 1606 | |
| refresh | 5/28/2026, 9:12:58 AM | 58.4s | failed | — | — | reaped: final cleanup 2 |
Localhost-only unless ADMIN_TOKEN env is set.