pkg:Bitnami/liferay
44 total CVEsCRITICAL7HIGH6MEDIUM31
✅ Check your installed version
All known vulnerabilities
- >= 7.3.0, <= 7.3.0, >= 7.4.0, <= 7.4.0 | >= 7.3-fix.0, <= 7.3-fix.0, >= 7.3-fix.0, <= 7.3-fix.0, >= 7.3-update14.0, <= 7.3-update14.0, >= 7.4-update1.0, <= 7.4-update1.0, >= 7.4-update21.0, <= 7.4-update21.0, >= 7.4-update34.0, <= 7.4-update34.0, >= 7.4-update36.0, <= 7.4-update36.0, >= 7.4-update41.0, <= 7.4-update41.0, >= 7.4-update48.0, <= 7.4-update48.0, >= 7.4-update50.0, <= 7.4-update50.0, >= 7.4-update52.0, <= 7.4-update52.0, >= 7.4-update62.0, <= 7.4-update62.0, >= 7.4-update67.0, <= 7.4-update67.0, >= 7.4-update76.0, <= 7.4-update76.0, >= 7.4-update81.0, <= 7.4-update81.0, >= 7.4-update82.0, <= 7.4-update82.0, >= 7.4-update83.0, <= 7.4-update83.0, >= 7.4-update84.0, <= 7.4-update84.0, >= 7.4-update85.0, <= 7.4-update85.0, >= 7.4-update86.0, <= 7.4-update86.0
- CRITICAL9.6CVE-2023-44311Liferay Portal and Liferay DXP Vulnerable to XSS via the OAuth2ProviderApplicationRedirect Class>= 7.4-update41.0, <= 7.4-update41.0, >= 7.4-update48.0, <= 7.4-update48.0, >= 7.4-update50.0, <= 7.4-update50.0, >= 7.4-update52.0, <= 7.4-update52.0, >= 7.4-update62.0, <= 7.4-update62.0, >= 7.4-update67.0, <= 7.4-update67.0, >= 7.4-update76.0, <= 7.4-update76.0, >= 7.4-update81.0, <= 7.4-update81.0, >= 7.4-update82.0, <= 7.4-update82.0, >= 7.4-update83.0, <= 7.4-update83.0, >= 7.4-update84.0, <= 7.4-update84.0, >= 7.4-update85.0, <= 7.4-update85.0, >= 7.4-update86.0, <= 7.4-update86.0
- CRITICAL9.6CVE-2023-42497Liferay Portal and Liferay DXP Vulnerable to Reflected XSS via the Export for Translation Page>= 7.4.0, <= 7.4.0 | >= 7.4-update1.0, <= 7.4-update1.0, >= 7.4-update21.0, <= 7.4-update21.0, >= 7.4-update34.0, <= 7.4-update34.0, >= 7.4-update36.0, <= 7.4-update36.0, >= 7.4-update41.0, <= 7.4-update41.0, >= 7.4-update48.0, <= 7.4-update48.0, >= 7.4-update50.0, <= 7.4-update50.0, >= 7.4-update52.0, <= 7.4-update52.0, >= 7.4-update62.0, <= 7.4-update62.0, >= 7.4-update67.0, <= 7.4-update67.0, >= 7.4-update76.0, <= 7.4-update76.0, >= 7.4-update81.0, <= 7.4-update81.0, >= 7.4-update82.0, <= 7.4-update82.0, >= 7.4-update83.0, <= 7.4-update83.0, >= 7.4-update84.0, <= 7.4-update84.0, >= 7.4-update85.0, <= 7.4-update85.0
- >= 7.0.0, <= 7.0.0, >= 7.1.0, <= 7.1.0, >= 7.2.0, <= 7.2.0, >= 7.3.0, <= 7.3.0, >= 7.4.0, <= 7.4.0 | >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.4-update1.0, <= 7.4-update1.0, >= 7.4-update21.0, <= 7.4-update21.0, >= 7.4-update34.0, <= 7.4-update34.0, >= 7.4-update36.0, <= 7.4-update36.0, >= 7.4-update41.0, <= 7.4-update41.0, >= 7.4-update48.0, <= 7.4-update48.0, >= 7.4-update50.0, <= 7.4-update50.0, >= 7.4-update52.0, <= 7.4-update52.0, >= 7.4-update62.0, <= 7.4-update62.0, >= 7.4-update67.0, <= 7.4-update67.0, >= 7.4-update76.0, <= 7.4-update76.0, >= 7.4-update81.0, <= 7.4-update81.0, >= 7.4-update82.0, <= 7.4-update82.0, >= 7.4-update83.0, <= 7.4-update83.0, >= 7.4-update84.0, <= 7.4-update84.0, >= 7.4-update85.0, <= 7.4-update85.0, >= 7.4-update86.0, <= 7.4-update86.0
- >= 7.4.0, <= 7.4.0 | >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.4-update1.0, <= 7.4-update1.0, >= 7.4-update21.0, <= 7.4-update21.0, >= 7.4-update34.0, <= 7.4-update34.0, >= 7.4-update36.0, <= 7.4-update36.0, >= 7.4-update41.0, <= 7.4-update41.0, >= 7.4-update48.0, <= 7.4-update48.0, >= 7.4-update50.0, <= 7.4-update50.0, >= 7.4-update52.0, <= 7.4-update52.0, >= 7.4-update62.0, <= 7.4-update62.0, >= 7.4-update67.0, <= 7.4-update67.0, >= 7.4-update76.0, <= 7.4-update76.0
- CRITICAL9.0CVE-2023-44309Liferay Portal and Liferay DXP Vulnerable to XSS in the Fragment Components>= 7.4.0, <= 7.4.0 | >= 7.4-update1.0, <= 7.4-update1.0, >= 7.4-update21.0, <= 7.4-update21.0, >= 7.4-update34.0, <= 7.4-update34.0, >= 7.4-update36.0, <= 7.4-update36.0, >= 7.4-update41.0, <= 7.4-update41.0, >= 7.4-update48.0, <= 7.4-update48.0, >= 7.4-update50.0, <= 7.4-update50.0, >= 7.4-update52.0, <= 7.4-update52.0
- CRITICAL9.0CVE-2023-42629Liferay Portal and Liferay DXP Vulnerable to Stored XSS in the Manage Vocabulary Page>= 7.4.0, <= 7.4.0 | >= 7.4-update1.0, <= 7.4-update1.0, >= 7.4-update21.0, <= 7.4-update21.0, >= 7.4-update34.0, <= 7.4-update34.0, >= 7.4-update36.0, <= 7.4-update36.0, >= 7.4-update41.0, <= 7.4-update41.0, >= 7.4-update48.0, <= 7.4-update48.0, >= 7.4-update50.0, <= 7.4-update50.0, >= 7.4-update52.0, <= 7.4-update52.0, >= 7.4-update62.0, <= 7.4-update62.0, >= 7.4-update67.0, <= 7.4-update67.0, >= 7.4-update76.0, <= 7.4-update76.0, >= 7.4-update81.0, <= 7.4-update81.0, >= 7.4-update82.0, <= 7.4-update82.0, >= 7.4-update83.0, <= 7.4-update83.0, >= 7.4-update84.0, <= 7.4-update84.0, >= 7.4-update85.0, <= 7.4-update85.0, >= 7.4-update86.0, <= 7.4-update86.0
- >= 7.3.0, <= 7.3.0, >= 7.4.0, <= 7.4.0 | >= 7.3-fix.0, <= 7.3-fix.0, >= 7.3-fix.0, <= 7.3-fix.0, >= 7.4-update1.0, <= 7.4-update1.0
- >= 7.4-update67.0, <= 7.4-update67.0
- >= 7.4-update1.0, <= 7.4-update1.0, >= 7.4-update34.0, <= 7.4-update34.0
- >= 7.3.0, <= 7.3.0, >= 7.4.0, <= 7.4.0
- >= 7.3.0, <= 7.3.0, >= 7.4.0, <= 7.4.0 | >= 7.2-fix.0, <= 7.2-fix.0, >= 7.2-fix.0, <= 7.2-fix.0, >= 7.2-fix.0, <= 7.2-fix.0, >= 7.2-fix.0, <= 7.2-fix.0, >= 7.2-fix.0, <= 7.2-fix.0, >= 7.2-fix.0, <= 7.2-fix.0, >= 7.2-fix.0, <= 7.2-fix.0, >= 7.2-fix.0, <= 7.2-fix.0
- >= 7.0.0, <= 7.0.0, >= 7.1.0, <= 7.1.0, >= 7.2.0, <= 7.2.0 | >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.2-fix.0, <= 7.2-fix.0, >= 7.2-fix.0, <= 7.2-fix.0, >= 7.2-fix.0, <= 7.2-fix.0, >= 7.2-fix.0, <= 7.2-fix.0
- >= 7.4-update48.0, <= 7.4-update48.0, >= 7.4-update76.0, <= 7.4-update76.0
- MEDIUM6.5CVE-2021-38268Liferay Portal and Liferay DXP has incorrect default permissions for site membersfrom 0, < 7.2.1 | >= 7.3.0, <= 7.3.0 | >= 7.2-fix.0, <= 7.2-fix.0, >= 7.2-fix.0, <= 7.2-fix.0, >= 7.2-fix.0, <= 7.2-fix.0, >= 7.2-fix.0, <= 7.2-fix.0, >= 7.2-fix.0, <= 7.2-fix.0, >= 7.2-fix.0, <= 7.2-fix.0, >= 7.2-fix.0, <= 7.2-fix.0, >= 7.2-fix.0, <= 7.2-fix.0, >= 7.2-fix.0, <= 7.2-fix.0, >= 7.3-fix.0, <= 7.3-fix.0
- MEDIUM6.5CVE-2020-15839Unrestricted Upload of File with Dangerous Type in Liferay Portal and Liferay DXP>= 7.1.0, <= 7.1.0, >= 7.2.0, <= 7.2.0 | >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-sp1.0, <= 7.1-sp1.0, >= 7.2-fix.0, <= 7.2-fix.0, >= 7.2-fix.0, <= 7.2-fix.0, >= 7.2-fix.0, <= 7.2-fix.0, >= 7.2-fix.0, <= 7.2-fix.0, >= 7.2-fix.0, <= 7.2-fix.0
- >= 7.4-update50.0, <= 7.4-update50.0
- >= 7.3.0, <= 7.3.0, >= 7.4.0, <= 7.4.0 | >= 7.3-fix.0, <= 7.3-fix.0, >= 7.3-fix.0, <= 7.3-fix.0, >= 7.4-update1.0, <= 7.4-update1.0, >= 7.4-update21.0, <= 7.4-update21.0, >= 7.4-update34.0, <= 7.4-update34.0, >= 7.4-update36.0, <= 7.4-update36.0, >= 7.4-update41.0, <= 7.4-update41.0, >= 7.4-update50.0, <= 7.4-update50.0, >= 7.4-update52.0, <= 7.4-update52.0, >= 7.4-update62.0, <= 7.4-update62.0
- >= 7.4-update41.0, <= 7.4-update41.0, >= 7.4-update52.0, <= 7.4-update52.0
- MEDIUM6.1CVE-2022-26596Liferay Portal and Liferay DXP allows arbitrary injection via web content template names>= 7.0.0, <= 7.0.0, >= 7.1.0, <= 7.1.0, >= 7.2.0, <= 7.2.0 | >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.0-fix.0, <= 7.0-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.1-fix.0, <= 7.1-fix.0, >= 7.2-fix.0, <= 7.2-fix.0, >= 7.2-fix.0, <= 7.2-fix.0, >= 7.2-fix.0, <= 7.2-fix.0, >= 7.2-fix.0, <= 7.2-fix.0, >= 7.2-fix.0, <= 7.2-fix.0, >= 7.2-fix.0, <= 7.2-fix.0, >= 7.2-fix.0, <= 7.2-fix.0
- from 0, < 7.3.0 | >= 7.3.0, <= 7.3.0 | >= 7.3-fix.0, <= 7.3-fix.0, >= 7.3-fix.0, <= 7.3-fix.0
